Centro de Servicios Primarios de Salud de Patillas, Inc. - Maunabo Satellite Clinic
45 Calle Munoz Rivera, 00707-2146
Is this your health center? Claim this listing
Provider and contact
- Telephone
- 787-839-4320
Full official record and sources
| Health center | Centro de Servicios Primarios de Salud de Patillas, Inc. - Maunabo Satellite Clinic SITE_NM · observed 2026-08-31 · hrsa-bphc-public-domain |
|---|---|
| Address | 45 Calle Munoz Rivera SITE_ADDR · observed 2026-08-31 · hrsa-bphc-public-domain |
| City | Maunabo SITE_CITY · observed 2026-08-31 · hrsa-bphc-public-domain |
| State or territory | Puerto Rico STATE_NM · observed 2026-08-31 · hrsa-bphc-public-domain |
| ZIP | 00707-2146 SITE_ZIP_CD · observed 2026-08-31 · hrsa-bphc-public-domain |
| County | Maunabo COUNTY_NM · observed 2026-08-31 · hrsa-bphc-public-domain |
| Telephone | 787-839-4320 SITE_PHONE_NUM · observed 2026-08-31 · hrsa-bphc-public-domain |
| HRSA site number | BPS-H80-011751 BPHC_SITE_NUM · observed 2026-08-31 · hrsa-bphc-public-domain |
| Cost of care | As an HRSA health center, this site offers care on a sliding fee scale regardless of ability to pay. HRSA Health Center Program participation · observed 2026-08-31 · hrsa-bphc-public-domain |
|---|---|
| Operating hours | 40 hours per week, as reported to HRSA. TOT_OPER_HR_PER_WEEK · observed 2026-08-31 · hrsa-bphc-public-domain |
| Setting | Urban RURAL_IND · observed 2026-08-31 · hrsa-bphc-public-domain |
| Health center organization | CENTRO DE SERVICIOS PRIMARIOS DE SALUD DE PATILLAS INC GRANTEE_NM | FQHC_ORG_NM · observed 2026-08-31 · hrsa-bphc-public-domain |
| Jurisdiction | a U.S. territory SITE_STATE_ABBR · observed 2026-08-31 · hrsa-bphc-public-domain |
Are you connected to this health center?
The details shown here come from the HRSA Health Center Program record. If you manage this health center you can claim its listing and add details the record does not carry — a description, opening hours and photos. Claiming confirms you control the email address you give — it never changes HRSA's own facts, and it never changes where a listing appears.
Data from the HRSA Data Warehouse (Bureau of Primary Health Care, Health Center Program), as of 2026-08-31. Geography (state, county and place names) is acknowledged to the U.S. Census Bureau (TIGER/Line).
Not verified or endorsed by HRSA or HHS. Confirm services, hours, and eligibility directly with the health center.
Licence: U.S. Government Work (public domain) · Source: official register
Last verified against the official source: 2026-08-31