Cleveland Student Health Center @ Marshall
3905 SE 91st Ave, 97266-2815
Is this your health center? Claim this listing
Provider and contact
- Telephone
- 503-988-3350
Full official record and sources
| Health center | Cleveland Student Health Center @ Marshall SITE_NM · observed 2026-08-31 · hrsa-bphc-public-domain |
|---|---|
| Address | 3905 SE 91st Ave SITE_ADDR · observed 2026-08-31 · hrsa-bphc-public-domain |
| City | Portland SITE_CITY · observed 2026-08-31 · hrsa-bphc-public-domain |
| State or territory | Oregon STATE_NM · observed 2026-08-31 · hrsa-bphc-public-domain |
| ZIP | 97266-2815 SITE_ZIP_CD · observed 2026-08-31 · hrsa-bphc-public-domain |
| County | Multnomah COUNTY_NM · observed 2026-08-31 · hrsa-bphc-public-domain |
| Telephone | 503-988-3350 SITE_PHONE_NUM · observed 2026-08-31 · hrsa-bphc-public-domain |
| HRSA site number | BPS-H80-041765 BPHC_SITE_NUM · observed 2026-08-31 · hrsa-bphc-public-domain |
| Cost of care | As an HRSA health center, this site offers care on a sliding fee scale regardless of ability to pay. HRSA Health Center Program participation · observed 2026-08-31 · hrsa-bphc-public-domain |
|---|---|
| Programs at this site | Programs here include Community Health, Health Care for the Homeless. Health centers serve everyone; these are additional focus programs. CHC/HCH/MHC/PHPC_SUB_PROG_IND · observed 2026-08-31 · hrsa-bphc-public-domain |
| Before you go | Seasonal site — confirm current operating dates. HCC_LOC_DESC / SCHOOL_BASED_IND · observed 2026-08-31 · hrsa-bphc-public-domain |
| Before you go | School-based health center — confirm access and eligibility. HCC_LOC_DESC / SCHOOL_BASED_IND · observed 2026-08-31 · hrsa-bphc-public-domain |
| Who this site is for | This site takes part in a program for people experiencing homelessness. Health centers serve everyone — you do not need an address, an appointment history or insurance to be seen. HCC_LOC_DESC / HCH_SUB_PROG_IND · observed 2026-08-31 · hrsa-bphc-public-domain |
| Operating hours | 40 hours per week, as reported to HRSA. TOT_OPER_HR_PER_WEEK · observed 2026-08-31 · hrsa-bphc-public-domain |
| Setting | Urban RURAL_IND · observed 2026-08-31 · hrsa-bphc-public-domain |
| Health center organization | Multnomah County GRANTEE_NM | FQHC_ORG_NM · observed 2026-08-31 · hrsa-bphc-public-domain |
Are you connected to this health center?
The details shown here come from the HRSA Health Center Program record. If you manage this health center you can claim its listing and add details the record does not carry — a description, opening hours and photos. Claiming confirms you control the email address you give — it never changes HRSA's own facts, and it never changes where a listing appears.
Data from the HRSA Data Warehouse (Bureau of Primary Health Care, Health Center Program), as of 2026-08-31. Geography (state, county and place names) is acknowledged to the U.S. Census Bureau (TIGER/Line).
Not verified or endorsed by HRSA or HHS. Confirm services, hours, and eligibility directly with the health center.
Licence: U.S. Government Work (public domain) · Source: official register
Last verified against the official source: 2026-08-31